AYUSH Healthcare Members
| Enrol No | Org name | No Beds | Services |
|---|---|---|---|
| AHPI-DL-AY-001 | Kairali Ayurvedic Health Resort Pvt. Ltd. | 60 | Inpatient, Outpatient |
| AHPI-KA-AY-001 | Bharatesh Homoeopathic Medical College Hospital | 50 | Inpatient, Outpatient |
| AHPI-TN-AY-001 | Saranya Ayurveda Hospital | 76 | Inpatient, Outpatient |
| AHPI-KL-AY-001 | Samwarthika Ayurveda Hospital | 24 | Inpatient |
| AHPI-HP-AY-001 | VRindavan Ayurveda Chikitsalayam | 30 | Inpatient |
| AHPI-GA-AY-001 | Kamakshi Arogyadham | 100 | Inpatient, Outpatient |
| AHPI-MH-AY-001 | Dr M L Dhawale Memorial Organisation | 50 | Inpatient, Outpatient |
| AHPI-KL-AY-002 | Kalari Rasayana | 30 | Inpatient |
| AHPI-MH-AY-002 | Nilvasu Hospital | 5 | Inpatient, Outpatient |
| AHPI-AP-AY-001 | Sri Visista Super Speciality Ayurveda | 15 | Inpatient |
| AHPI-GJ-AY-001 | Parul Ayurved Hospital | 268 | Inpatient, Outpatient |
| AHPI-GJ-AY-002 | Holistica World Multispeciality Hospital | 15 | Ayurved, Yoga |
| AHPI-RJ-AY-001 | Anurag Ayurveda and Panchakarma Chikitsa Kendra | Outpatient, Ayurved | |
| AHPI-UK-AY-001 | Shivyog Healthcare Services & Hospital | 10 | Inpatient, Outpatient, Any other |
| AHPI-DL-AY-002 | Santhigiri Ayurveda & Siddha Hospital | 15 | Inpatient, Outpatient |
| Enrol No | Org name | No Beds | Services |
|---|---|---|---|
| AHPI-AP-AY-001 | Sri Visista Super Speciality Ayurveda | 15 | Inpatient |
| Enrol No | Org name | No Beds | Services |
|---|
| Enrol No | Org name | No Beds | Services |
|---|
| Enrol No | Org name | No Beds | Services |
|---|
| Enrol No | Org name | No Beds | Services |
|---|---|---|---|
| AHPI-DL-AY-001 | Kairali Ayurvedic Health Resort Pvt. Ltd. | 60 | Inpatient, Outpatient, Ayurved |
| AHPI-DL-AY-002 | Santhigiri Ayurveda & Siddha Hospital | 15 | Inpatient, Outpatient |
| Enrol No | Org name | No Beds | Services |
|---|---|---|---|
| AHPI-GA-AY-001 | Kamakshi Arogyadham | 100 | Inpatient, Outpatient, Ayurved |
| Enrol No | Org name | No Beds | Services |
|---|---|---|---|
| AHPI-GJ-AY-001 | Parul Ayurved Hospital | 268 | Inpatient, Outpatient |
| AHPI-GJ-AY-002 | Holistica World Multispeciality Hospital | 15 | Ayurved, Yoga |
| Enrol No | Org name | No Beds | Services |
|---|
| Enrol No | Org name | No Beds | Services |
|---|---|---|---|
| AHPI-HP-AY-001 | VRindavan Ayurveda Chikitsalayam | 30 | Inpatient, Ayurved |
| Enrol No | Org name | No Beds | Services |
|---|
| Enrol No | Org name | No Beds | Services |
|---|
| Enrol No | Org name | No Beds | service 1 | service 2 |
|---|---|---|---|---|
| AHPI-KA-AY-001 | Bharatesh Homoeopathic Medical College Hospital | 50 | Inpatient, Outpatient | Yoga, Homoeopathy |
| Enrol No | Org name | No Beds | service 1 | service 2 |
|---|---|---|---|---|
| AHPI-KL-AY-001 | Samwarthika Ayurveda Hospital | 24 | Inpatient | Ayurved |
| Enrol No | Org name | No Beds | Services |
|---|
| Enrol No | Org name | No Beds | Services |
|---|
| Enrol No | Org name | No Beds | Services |
|---|
| Enrol No | Org name | No Beds | Services |
|---|
| Enrol No | Org name | No Beds | Services |
|---|
| Enrol No | Org name | No Beds | Services |
|---|
| Enrol No | Org name | No Beds | Services |
|---|---|---|---|
| AHPI-RJ-AY-001 | Anurag Ayurveda and Panchakarma Chikitsa Kendra | Ayurved |
| Enrol No | Org name | No Beds | service 1 | service 2 |
|---|---|---|---|---|
| AHPI-TN-AY-001 | Saranya Ayurveda Hospital | 76 | Inpatient, Outpatient, Ayurved, Yoga | |
| AHPI-TN-AY-002 | Arogyaamrutham Vaidya Sala | Outpatient, Ayurved |
| Enrol No | Org name | No Beds | Services |
|---|
| Enrol No | Org name | No Beds | Services |
|---|
| Enrol No | Org name | No Beds | Services |
|---|---|---|---|
| AHPI-UK-AY-001 | Shivyog Healthcare Services & Hospital | 10 | Inpatient, Outpatient, Any other |
| Enrol No | Org name | No Beds | Services |
|---|
Who We are
Our Patrons
State Chapters
AHPI Committees
Awards and Recognitions
Associate Members
Partner Associations
Hospital membership
Individual Members
AYUSH healthcare members
Medical Colleges
Publications
Book
Manual/SOPs
Whitepaper
Newsletter
Media Partners
In media
Photo Gallery
AHPI Global Conclave 2026